Additional information
| Weight | 0.5 kg |
|---|---|
| Material | SS304, SS316, SS316L |
| Micron Rating | 2000 Micron, 25 Micron, 50 Micron, 100 Micron, 200 Micron, 500 Micron |
| Mesh Size | 10 Mesh, 635 Mesh |
| Length | 10 Inch, 20 Inch, 30 Inch, 40 Inch, 5 Inch |
| End Connection | DOE |
| Temperature Rating | Up to 300°C |
| Differential Pressure | Up to 10 Bar |
| Cleaning Method | Air Blow, Backwash, Chemical Cleaning, Ultrasonic Cleaning |
| Flow Direction | Inside-Out, Outside-In |
| Gasket Material | EPDM, PTFE, Silicone, Viton |
| Construction Type | Multi Layer, Pleated Mesh, Single Layer |
| Surface Finish | Electropolished, Standard Industrial |




Reviews
There are no reviews yet.